Ball locking Stainless steel cable ties Sample free
Brand:DEMOELE or Neutral packing or ODM or OEM
Material: 201,304,316 Stainless steel.
Work temperature:-80-538℃(-112-1000℉)
Features: High acid resistance, corrosion resistance tensile strength, easy and
convenient operation.
Packing: 100 pcs/plastic bag+carton.(also can pack as your request)
Product design:if you like other design,we can make new mould for you.
Specification
Item No. | Length (mm) | Width (mm) | Max. Bundle diameter (E)(mm) | Tensile Strength (kgs) |
---|---|---|---|---|
DM-SS-4.6*100 | 100 | 4.6 | 22 | 110kgs |
DM-SS-4.6*150 | 150 | 4.6 | 35 | 110kgs |
DM-SS-4.6*200 | 200 | 4.6 | 50 | 110kgs |
DM-SS-4.6*250 | 250 | 4.6 | 65 | 110kgs |
DM-SS-4.6*300 | 300 | 4.6 | 80 | 110kgs |
DM-SS-4.6*350 | 350 | 4.6 | 90 | 110kgs |
DM-SS-4.6*400 | 400 | 4.6 | 105 | 110kgs |
DM-SS-4.6*450 | 450 | 4.6 | 130 | 110kgs |
DM-SS-4.6*500 | 500 | 4.6 | 150 | 110kgs |
DM-SS-4.6*550 | 550 | 4.6 | 160 | 110kgs |
DM-SS-4.6*600 | 600 | 4.6 | 180 | 110kgs |
DM-SS-4.6*650 | 650 | 4.6 | 185 | 110kgs |
DM-SS-4.6*700 | 700 | 4.6 | 210 | 110kgs |
DM-SS-4.6*750 | 750 | 4.6 | 225 | 110kgs |
DM-SS-4.6*800 | 800 | 4.6 | 230 | 110kgs |
DM-SS-4.6*850 | 850 | 4.6 | 240 | 110kgs |
DM-SS-4.6*900 | 900 | 4.6 | 265 | 110kgs |
DM-SS-4.6*1000 | 1000 | 4.6 | 300 | 110kgs |
DM-SS-4.6*1100 | 1100 | 4.6 | 335 | 110kgs |
DM-SS-4.6*1200 | 1200 | 4.6 | 370 | 110kgs |
DM-SS-7.9*150 | 150 | 7.9 | 35 | 150kgs |
DM-SS-7.9*200 | 200 | 7.9 | 50 | 150kgs |
DM-SS-7.9*250 | 250 | 7.9 | 65 | 150kgs |
DM-SS-7.9*300 | 300 | 7.9 | 80 | 150kgs |
DM-SS-7.9*350 | 350 | 7.9 | 90 | 150kgs |
DM-SS-7.9*400 | 400 | 7.9 | 105 | 150kgs |
DM-SS-7.9*450 | 450 | 7.9 | 130 | 150kgs |
DM-SS-7.9*500 | 500 | 7.9 | 150 | 150kgs |
DM-SS-7.9*550 | 550 | 7.9 | 160 | 150kgs |
DM-SS-7.9*600 | 600 | 7.9 | 180 | 150kgs |
DM-SS-7.9*650 | 650 | 7.9 | 185 | 150kgs |
DM-SS-7.9*700 | 700 | 7.9 | 210 | 150kgs |
DM-SS-7.9*750 | 750 | 7.9 | 225 | 150kgs |
DM-SS-7.9*800 | 800 | 7.9 | 230 | 150kgs |
DM-SS-7.9*850 | 850 | 7.9 | 240 | 150kgs |
DM-SS-7.9*900 | 900 | 7.9 | 265 | 150kgs |
DM-SS-7.9*1000 | 1000 | 7.9 | 300 | 150kgs |
DM-SS-7.9*1100 | 1100 | 7.9 | 335 | 150kgs |
DM-SS-7.9*1200 | 1200 | 7.9 | 370 | 150kgs |
DM-SS-12*150 | 150 | 12 | 35 | 300kgs |
DM-SS-12*200 | 200 | 12 | 50 | 300kgs |
DM-SS-12*250 | 250 | 12 | 65 | 300kgs |
DM-SS-12*300 | 300 | 12 | 80 | 300kgs |
DM-SS-12*350 | 350 | 12 | 90 | 300kgs |
DM-SS-12*400 | 400 | 12 | 105 | 300kgs |
DM-SS-12*450 | 450 | 12 | 130 | 300kgs |
DM-SS-12*500 | 500 | 12 | 150 | 300kgs |
DM-SS-12*550 | 550 | 12 | 160 | 300kgs |
DM-SS-12*600 | 600 | 12 | 180 | 300kgs |
DM-SS-12*650 | 650 | 12 | 185 | 300kgs |
DM-SS-12*700 | 700 | 12 | 210 | 300kgs |
DM-SS-12*750 | 750 | 12 | 225 | 300kgs |
DM-SS-12*800 | 800 | 12 | 230 | 300kgs |
DM-SS-12*850 | 850 | 12 | 240 | 300kgs |
DM-SS-12*900 | 900 | 12 | 265 | 300kgs |
DM-SS-12*1000 | 1000 | 12 | 300 | 300kgs |
DM-SS-12*1100 | 1100 | 12 | 335 | 300kgs |
DM-SS-12*1200 | 1200 | 12 | 370 | 300kgs |
(if you can’t find your interested size,pls contact us,these only part of cable ties size.)