Double head cable tie Sample free
Work temp: -25°C to 85°C.
Specification
Item No. | Length(L)mm | Wide (W)mm | Bundle diameter (E1)(mm) | Bundle diameter (E2)(mm) | Tensile strength(LBS) | Tensile strength(KGS) |
---|---|---|---|---|---|---|
DM-200DH | 200 | 4.8 | 2.5-47 | 2-39 | 50 | 22 |
DM-225DH | 225 | 4.8 | 2.5-59 | 2-52 | 50 | 22 |
DM-250DH | 250 | 4.8 | 2.5-62 | 2-55 | 50 | 22 |
DM-300DH | 300 | 4.8 | 2.5-83 | 2-76 | 50 | 22 |
DM-370DH | 370 | 4.8 | 2.5-105 | 2-98 | 50 | 22 |
(if you can’t find your interested size,pls contact us,these only part of cable ties size.)