Double head cable tie Sample free
Work temp: -25°C to 85°C.
Specification
(if you can’t find your interested size,pls contact us,these only part of cable ties size.)
Item No. | Length(L) | Wide (W) | Bundle diameter (E)(mm) | Tensile strength | ||||||
inch | mm | mm | E1 | E2 | LBS | KGS | ||||
DM-200DH | 8” | 200 | 4.8 | 2.5-47 | 2-39 | 50 | 22 | |||
DM-225DH | 8.9” | 225 | 4.8 | 2.5-59 | 2-52 | 50 | 22 | |||
DM-300DH | 11.8” | 300 | 4.8 | 2.5-83 | 2-76 | 50 | 22 | |||
DM-370DH | 14.6” | 370 | 4.8 | 2.5-105 | 2-98 | 50 | 22 |
Details of product