Metal detectable cable tie
Brand:DEMOELE or Neutral packing or ODM or OEM
Type: Metal detectable cable tie
Material:Nylon,flammability class 94V-2;Heat-resisting,anti-corrosion,good insulation and not easily aging.
Work temp: -20°C to 80°C.
Feature:Strength,94 v-2 fireproof,acid proof, corrosion resistant, good insulation,not easy ageing.Bundle wires quickly and soft,good toughness,self-locking fastening,easy to use.
Applications:Food and beverage processing,Pharmaceutical production,Chemical and compounds manufacturing,Tobacco processing, Tire and airbag manufacturing,Any other industry sensitive to contamination and using detection equipment
Color: Blue Red Yellow and Green. Blue color most common for easy visual.
Certification:SGS,Rohs,Reach,CE,ISO
Packing: 100 pcs-1000pcs/plastic bag+carton.(also can pack as your request)
Product design:if you like other design,we can make new mould for you.
Specification
Item No. | Length(L) inch | Length(L) mm | Wide (W) mm | Bundle diameter (E)(mm) | Tensile strength(LBS) | Tensile strength(KGS) |
---|---|---|---|---|---|---|
DM-2.5X60M | 2.4'' | 60 | 2.5 | 2-11 | 18 | 8 |
DM-2.5X80M | 3.2'' | 80 | 2.5 | 2-16 | 18 | 8 |
DM-2.5X100M | 4.0'' | 100 | 2.5 | 2-22 | 18 | 8 |
DM-2.5X120M | 4.7'' | 120 | 2.5 | 2-30 | 18 | 8 |
DM-2.5X150M | 6.0'' | 150 | 2.5 | 2-35 | 18 | 8 |
DM-2.5X200M | 8.0'' | 200 | 2.5 | 3-50 | 18 | 8 |
DM-3.6X150M | 6.0'' | 150 | 3.6 | 3-35 | 40 | 18 |
DM-3.6X200M | 8.0'' | 200 | 3.6 | 3-50 | 40 | 18 |
DM-3.6X250M | 10'' | 250 | 3.6 | 3-65 | 40 | 18 |
DM-3.6X300M | 12'' | 300 | 3.6 | 3-80 | 40 | 18 |
DM-3.6X370M | 14.6'' | 370 | 3.6 | 3-105 | 40 | 18 |
DM-4.8X150M | 6.3'' | 150 | 4.8 | 3-40 | 50 | 22 |
DM-4.8X200M | 8.0'' | 200 | 4.8 | 3-50 | 50 | 22 |
DM-4.8X250M | 10'' | 250 | 4.8 | 3-65 | 50 | 22 |
DM-4.8X300M | 12'' | 300 | 4.8 | 3-80 | 50 | 22 |
DM-4.8X350M | 14'' | 350 | 4.8 | 3-90 | 50 | 22 |
DM-4.8X370M | 14.6'' | 370 | 4.8 | 3-98 | 50 | 22 |
DM-4.8X400M | 16'' | 400 | 4.8 | 3-105 | 50 | 22 |
DM-4.8X430M | 16.9'' | 430 | 4.8 | 3-120 | 50 | 22 |
DM-4.8X450M | 17.7'' | 450 | 4.8 | 3-130 | 50 | 22 |
DM-4.8X500M | 19.7'' | 500 | 4.8 | 3-150 | 50 | 22 |
DM-7.6X200M | 8.0'' | 200 | 7.6 | 3-50 | 120 | 55 |
DM-7.6X250M | 10'' | 250 | 7.6 | 4-65 | 120 | 55 |
DM-7.6X300M | 12'' | 300 | 7.6 | 4-80 | 120 | 55 |
DM-7.6X350M | 14'' | 350 | 7.6 | 4-90 | 120 | 55 |
DM-7.6X400M | 16'' | 400 | 7.6 | 4-105 | 120 | 55 |
DM-7.6X450M | 18' | 450 | 7.6 | 4-110 | 120 | 55 |
DM-7.6X500M | 20'' | 500 | 7.6 | 4-150 | 120 | 55 |
DM-7.6X550M | 21.6'' | 550 | 7.6 | 4-165 | 120 | 55 |
DM-8.8X400M | 16'' | 400 | 8.8 | 8-105 | 175 | 80 |
DM-8.8X450M | 18' | 450 | 8.8 | 8-118 | 175 | 80 |
DM-8.8X500M | 20'' | 500 | 8.8 | 8-150 | 175 | 80 |
DM-8.8X550M | 21.6'' | 550 | 8.8 | 8-160 | 175 | 80 |
DM-8.8X600M | 23.6'' | 600 | 8.8 | 8-170 | 175 | 80 |
DM-8.8X650M | 25.6'' | 650 | 8.8 | 8-185 | 175 | 80 |
DM-8.8X720M | 28.3'' | 720 | 8.8 | 10-195 | 175 | 80 |
DM-8.8X800M | 31.5'' | 800 | 8.8 | 10-230 | 175 | 80 |
DM-8.8X900M | 35.5'' | 900 | 8.8 | 10-265 | 175 | 80 |
DM-8.8X1000M | 39.4'' | 1000 | 8.8 | 10-300 | 175 | 80 |
DM-8.8X1200M | 47.2'' | 1200 | 8.8 | 10-370 | 175 | 80 |
DM-8.8X1500M | 59.1'' | 1500 | 8.8 | 10-445 | 175 | 80 |
DM-12X300M | 12'' | 300 | 12 | 10-80 | 220 | 98 |
DM-12X600M | 23.6'' | 600 | 12 | 10-170 | 220 | 98 |
DM-12X650M | 25.6'' | 650 | 12 | 10-185 | 220 | 98 |
(if you can’t find your interested size,pls contact us,these only part of cable ties size.)
Details of product
Packing